Waverly Head Football Coaches
2004 – 2021 (01) | Jason Miller | (101-70) (through 2021 spring season) |
2003 | Grant Woodard | (0-9) |
2002 | Mike McClain | (0-9) |
1999-2000 | Larry Hanafin | (10-8) |
1996-1998 | Mike McClain | (8-19) |
1992-1995 | Jeff Millard | (11-20-5) |
1986-1991 | Charlie Hughes | (16-37-1) |
1985 | Andy Aronstam | (2-7) |
1983 -1984 | Jeff Millard | (12-5-2) |
1980-1982 | Mike McMahon | (6-21) |
1968 -1979 | Frank Lupin | (52-48-7) |
1965 -1967 | Jan Hunsigner | (4-18-3) |
1963 -1964 | Ralph Verano | (2-14) |
1956 -1962 | Bob Hogan | (25-28-2) |
1955 | Jim Haggerty | (3-4-1) |
1954 | Mike Rotundi | (6-2) |
1948 -1953 | Frank Toomey | (38-8) |
1946 -1947 | Coach Smith | (2-11-2) |
1944 -1945 | Coach Looney | (9-5) |
1940 -1941(43′) | Sam Myer | (6-11-4) |
1942 | Howard Jones | (3-3-1) |
1938-1943- Sam Meyer ( 11-14-2 )
1935-1937- Arthur Sharpsteen ( 3-13-2 )
1925-1934 Frederich ( 28-34-12 )
1924- Clough ( 4-5)
1920-1923 Charles McCabe ( 8-15-5 )
1919- Harwood Smith ( 2-2-2)
1918- Dougherty ( no record found)
1917- Frederich
1905- Perry